Israel
Hotels in Tel Aviv, Israel
Tel Aviv, Israel has 54 places to stay listed here — 54 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around ₪496.
-
Port Tower by Isrotel Design
from ₪1,143 /night -
Crowne Plaza Tel Aviv City Center by IHG
from ₪903 /night -
Royal Beach Hotel Tel Aviv by Isrotel Exclusive
from ₪1,817 /night -
Cucu Hotel
from ₪962 /night -
Link Hotel & Hub By Dan Hotels
from ₪784 /night -
Leonardo Boutique Hotel Tel Aviv
from ₪870 /night -
Hotel 75 by Prima Hotels
from ₪722 /night -
ABBA Hotel
from ₪784 /night -
Mendeli Street Hotel By Prima Hotels - 18 years Plus
from ₪1,025 /night -
Poli House by AFI Hotels
from ₪1,032 /night -
Mayer House
from ₪1,424 /night -
Florentin House with MAMAK - By HOMY
from ₪625 /night -
The Saul
from ₪1,121 /night -
Levinski Market Hotel
from ₪703 /night -
The Herbert Tel Aviv
from ₪722 /night -
Margosa Boutique Hotel Tel-Aviv Jaffa
from ₪1,302 /night -
De' Mar Florentine By Peraia
from ₪496 /night -
Seven Beach TLV - By 7even Hotels
from ₪992 /night -
Hotel Indigo Tel Aviv - Diamond District by IHG
from ₪792 /night -
Backstage Hotel - an Atlas Boutique Hotel
from ₪1,184 /night -
The Drisco Hotel Tel Aviv - Relais & Châteaux
from ₪2,072 /night -
Shalom Hotel & Relax - an Atlas Boutique Hotel
from ₪1,058 /night -
PLAY Seaport Suite Hotel TLV
from ₪784 /night -
Savoy Sea Side Hotel
from ₪1,110 /night -
Market House - An Atlas Boutique Hotel
from ₪1,469 /night -
Mulan Hotel TLV
from ₪755 /night -
Hotel 1935- By Adam Hotels
from ₪1,003 /night -
Play Midtown Hotel Tel Aviv
from ₪1,154 /night -
The Jaffa - Fattal Limited Edition
from ₪1,850 /night -
A23 Boutique Hotel
from ₪677 /night -
Oliver
from ₪903 /night -
Yona 8
from ₪540 /night -
Hotel Jacob Samuel by Prima Hotels
from ₪1,029 /night -
The Arbel Tel Aviv
from ₪714 /night -
Villa Brown Tel-Aviv, a member of Brown Hotels
from ₪892 /night -
master Mazeh
from ₪1,339 /night -
Albi Florentin - Traveler's Choice 2025
from ₪1,073 /night -
Tal By The Beach - An Atlas Boutique Hotel
from ₪1,217 /night -
Dizengoff 208 Hotel Tel Aviv
from ₪718 /night -
Jo Shtibel Tel-Aviv
from ₪1,191 /night -
Elkonin Tel Aviv - MGallery Hotel Collection
from ₪2,183 /night -
Tel-Aviv LALA Boutique Hotel
from ₪699 /night -
Vital - Urban boutique hotel TLV
from ₪936 /night -
130 Rock Apartments
from ₪518 /night -
Ink Hotel Tel Aviv
from ₪1,140 /night -
Soho House Tel Aviv
from ₪1,498 /night -
Play Hatzuk Beach
from ₪1,110 /night -
Grand Beach Hotel
from ₪881 /night -
The Urban Chalet
from ₪929 /night -
KG4 LUX Apartments
from ₪1,661 /night -
Albi Downtown
from ₪884 /night -
Hotel Bazaar - FATTAL COLORS
from ₪1,191 /night -
Shabazi 23 Neve Tzedek APARTHOTEL
from ₪1,587 /night -
Casa Nova - Luxury Suites & Boutique Apart-Hotel
from ₪1,672 /night
Tel Aviv hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Port Tower by Isrotel Design | 4.5/5 | 2,855 | from ₪1,143 | Pool |
| Crowne Plaza Tel Aviv City Center by IHG | 4.3/5 | 2,843 | from ₪903 | Pool |
| Royal Beach Hotel Tel Aviv by Isrotel Exclusive | 4.5/5 | 2,831 | from ₪1,817 | Pool |
| Cucu Hotel | 4.4/5 | 2,551 | from ₪962 | Breakfast |
| Link Hotel & Hub By Dan Hotels | 4.4/5 | 1,462 | from ₪784 | Breakfast |
| Leonardo Boutique Hotel Tel Aviv | 4.3/5 | 1,281 | from ₪870 | Breakfast |
| Hotel 75 by Prima Hotels | 4.5/5 | 1,176 | from ₪722 | Breakfast |
| ABBA Hotel | 4.5/5 | 1,170 | from ₪784 | Breakfast |
| Mendeli Street Hotel By Prima Hotels - 18 years Plus | 4.5/5 | 1,167 | from ₪1,025 | Breakfast |
| Poli House by AFI Hotels | 4.5/5 | 1,130 | from ₪1,032 | Hot tub |
| Mayer House | 4.5/5 | 1,028 | from ₪1,424 | Breakfast |
| Florentin House with MAMAK - By HOMY | 4.3/5 | 1,020 | from ₪625 | Breakfast |
| The Saul | 4.6/5 | 986 | from ₪1,121 | Breakfast |
| Levinski Market Hotel | 4.4/5 | 927 | from ₪703 | Free Wi-Fi |
| The Herbert Tel Aviv | 4.5/5 | 918 | from ₪722 | Breakfast |
| Margosa Boutique Hotel Tel-Aviv Jaffa | 4.7/5 | 900 | from ₪1,302 | Breakfast |
| De' Mar Florentine By Peraia | 4.2/5 | 899 | from ₪496 | Parking |
| Seven Beach TLV - By 7even Hotels | 4.3/5 | 830 | from ₪992 | Breakfast |
| Hotel Indigo Tel Aviv - Diamond District by IHG | 4.4/5 | 783 | from ₪792 | Breakfast |
| Backstage Hotel - an Atlas Boutique Hotel | 4.7/5 | 762 | from ₪1,184 | Breakfast |
| The Drisco Hotel Tel Aviv - Relais & Châteaux | 4.7/5 | 720 | from ₪2,072 | Breakfast |
| Shalom Hotel & Relax - an Atlas Boutique Hotel | 4.7/5 | 677 | from ₪1,058 | Breakfast |
| PLAY Seaport Suite Hotel TLV | 4.4/5 | 670 | from ₪784 | Hot tub |
| Savoy Sea Side Hotel | 4.1/5 | 648 | from ₪1,110 | Breakfast |
| Market House - An Atlas Boutique Hotel | 4.5/5 | 633 | from ₪1,469 | Breakfast |
| Mulan Hotel TLV | 4.0/5 | 616 | from ₪755 | Breakfast |
| Hotel 1935- By Adam Hotels | 4.6/5 | 587 | from ₪1,003 | Breakfast |
| Play Midtown Hotel Tel Aviv | 4.3/5 | 517 | from ₪1,154 | Breakfast |
| The Jaffa - Fattal Limited Edition | 4.2/5 | 506 | from ₪1,850 | Breakfast |
| A23 Boutique Hotel | 4.3/5 | 453 | from ₪677 | Breakfast |
| Oliver | 4.5/5 | 438 | from ₪903 | Parking |
| Yona 8 | 4.2/5 | 437 | from ₪540 | Free Wi-Fi |
| Hotel Jacob Samuel by Prima Hotels | 4.6/5 | 420 | from ₪1,029 | Breakfast |
| The Arbel Tel Aviv | 4.7/5 | 409 | from ₪714 | Breakfast |
| Villa Brown Tel-Aviv, a member of Brown Hotels | 4.5/5 | 407 | from ₪892 | Breakfast |
| master Mazeh | 4.7/5 | 404 | from ₪1,339 | Parking |
| Albi Florentin - Traveler's Choice 2025 | 4.7/5 | 394 | from ₪1,073 | Hot tub |
| Tal By The Beach - An Atlas Boutique Hotel | 4.3/5 | 372 | from ₪1,217 | Breakfast |
| Dizengoff 208 Hotel Tel Aviv | 4.2/5 | 366 | from ₪718 | Kitchen units |
| Jo Shtibel Tel-Aviv | 4.2/5 | 355 | from ₪1,191 | Breakfast |
| Elkonin Tel Aviv - MGallery Hotel Collection | 4.3/5 | 344 | from ₪2,183 | Breakfast |
| Tel-Aviv LALA Boutique Hotel | 4.7/5 | 338 | from ₪699 | Breakfast |
| Vital - Urban boutique hotel TLV | 4.3/5 | 335 | from ₪936 | Breakfast |
| 130 Rock Apartments | 4.5/5 | 314 | from ₪518 | Breakfast |
| Ink Hotel Tel Aviv | 4.5/5 | 289 | from ₪1,140 | Breakfast |
| Soho House Tel Aviv | 4.6/5 | 263 | from ₪1,498 | Breakfast |
| Play Hatzuk Beach | 4.8/5 | 262 | from ₪1,110 | Breakfast |
| Grand Beach Hotel | 4.2/5 | 247 | from ₪881 | Breakfast |
| The Urban Chalet | 4.3/5 | 218 | from ₪929 | Pool |
| KG4 LUX Apartments | 4.8/5 | 167 | from ₪1,661 | Breakfast |
| Albi Downtown | 4.5/5 | 160 | from ₪884 | Hot tub |
| Hotel Bazaar - FATTAL COLORS | 4.8/5 | 148 | from ₪1,191 | Breakfast |
| Shabazi 23 Neve Tzedek APARTHOTEL | 4.9/5 | 101 | from ₪1,587 | Kitchen units |
| Casa Nova - Luxury Suites & Boutique Apart-Hotel | 4.9/5 | 100 | from ₪1,672 | Kitchen units |
Nearby areas
Good to know
How many places to stay are listed in Tel Aviv?
54 properties are listed in Tel Aviv, Israel, with rooms, photos and live partner rates on each page.
What do hotels in Tel Aviv cost?
Listed nightly rates on partner sites start around ₪496 and run to about ₪2,183 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Tel Aviv do guests rate highest?
Shabazi 23 Neve Tzedek APARTHOTEL, rated 4.9/5 from 101 Google reviews.